Engineering CODA Statistics
| EFY | EXPLST | IT | Total | ||
| December 2018 | 1st Choice Applied | 4 | 1 | 0 | 5 |
| Taken | 4 | 1 | 1 | 6 |
| EFY | EXPLST | IT | Total | ||
| December 2018 | Men | 0 | 1 | 0 | 1 |
| Women | 4 | 0 | 1 | 5 |
| EFY | EXPLST | IT | Total | ||
| December 2018 | American Indian | 0 | 0 | 1 | 1 |
| African American | 0 | 0 | 0 | 0 | |
| Hispanic | 0 | 1 | 0 | 1 | |
| Two or More URM | 1 | 0 | 0 | 1 | |
| White | 2 | 0 | 0 | 2 | |
| Native Hawaiian | 0 | 0 | 0 | 0 | |
| Asian | 1 | 0 | 0 | 1 | |
| Two or More | 0 | 0 | 0 | 0 | |
| Nonresident Alien | 0 | 0 | 0 | 0 | |
| Unknown | 0 | 0 | 0 | 0 |
Engineering Academic Performance
| EFY | |
| Too Small to Display | Too Small to Display |
| EXPLST | |
| Too Small to Display | Too Small to Display |
| IT | |
| Too Small to Display | Too Small to Display |
Questions or comments, contact Matt Stimpson.