College of Engineering, Engineering Graduation Rate by Race/Ethnicity
Cohort | Race/Ethnicity | 4yr Grad | 6yr Grad |
2002 | Nonresident Alien | 14.3% | 57.1% |
Unknown | |||
Hispanic | 10.0% | 50.0% | |
American Indian/Alaskan Native | 9.7% | 54.8% | |
Asian | 23.2% | 50.7% | |
African American | 8.6% | 33.3% | |
Native Hawaiian/Pacific Islander | |||
White | 21.5% | 53.9% | |
Two or More | |||
2003 | Nonresident Alien | 0.0% | 75.0% |
Unknown | |||
Hispanic | 10.0% | 50.0% | |
American Indian/Alaskan Native | 14.7% | 41.2% | |
Asian | 28.8% | 50.7% | |
African American | 15.1% | 30.1% | |
Native Hawaiian/Pacific Islander | |||
White | 22.3% | 53.9% | |
Two or More | |||
2004 | Nonresident Alien | 25.0% | 50.0% |
Unknown | 0.0% | 30.0% | |
Hispanic | 25.0% | 33.3% | |
American Indian/Alaskan Native | 14.7% | 47.1% | |
Asian | 28.6% | 55.6% | |
African American | 5.0% | 28.9% | |
Native Hawaiian/Pacific Islander | |||
White | 19.6% | 52.9% | |
Two or More | |||
2005 | Nonresident Alien | 20.0% | 40.0% |
Unknown | 8.0% | 40.0% | |
Hispanic | 0.0% | 12.5% | |
American Indian/Alaskan Native | 29.2% | 62.5% | |
Asian | 17.9% | 52.2% | |
African American | 4.5% | 31.8% | |
Native Hawaiian/Pacific Islander | |||
White | 20.0% | 53.8% | |
Two or More | |||
2006 | Nonresident Alien | 27.3% | 54.5% |
Unknown | 12.2% | 49.0% | |
Hispanic | 28.6% | 28.6% | |
American Native/Alaskan Native | 20.6% | 44.1% | |
Asian | 19.0% | 52.4% | |
African American | 12.1% | 52.7% | |
Native Hawaiian/Pacific Islander | |||
White | 20.6% | 53.0% | |
Two or More | |||
2007 | Nonresident Alien | 44.4% | 77.8% |
Unknown | 21.6% | 59.5% | |
Hispanic | 8.3% | 33.3% | |
American Indian/Alaskan Native | 27.3% | 60.6% | |
Asian | 18.2% | 54.5% | |
African American | 8.8% | 46.1% | |
Native Hawaiian/Pacific Islander | |||
White | 21.7% | 54.1% | |
Two or More | |||
2008 | Nonresident Alien | 21.4% | 63.8% |
Unknown | 23.8% | 61.9% | |
Hispanic | 10.0% | 50.0% | |
American Indian/Alaskan Native | 10.8% | 54.1% | |
Asian | 23.7% | 63.2% | |
African American | 6.8% | 31.8% | |
Native Hawaiian/Pacific Islander | |||
White | 23.9% | 56.2% | |
Two or More | |||
2009 | Nonresident Alien | 14.6% | 48.8% |
Unknown | 24.4% | 51.2% | |
Hispanic | 22.4% | 61.2% | |
American Indian/Alaskan Native | 0.0% | 0.0% | |
Asian | 23.5% | 54.4% | |
African American | 10.8% | 39.8% | |
Native Hawaiian/Pacific Islander | |||
White | 24.5% | 56.8% | |
Two or More | 13.9% | 33.3% | |
2010 | Nonresident Alien | 40.9% | 59.1% |
Unknown | 32.0% | 76.0% | |
Hispanic | 17.9% | 66.7% | |
American Indian/Alaskan Native | 0.0% | 100.0% | |
Asian | 16.9% | 66.2% | |
African American | 10.5% | 41.1% | |
Native Hawaiian/Pacific Islander | 0.0% | 0.0% | |
White | 25.3% | 55.8% | |
Two or More | 26.7% | 66.7% | |
2011 | Nonresident Alien | 37.5% | 62.5% |
Unknown | 43.5% | 60.9% | |
Hispanic | 15.1% | 47.2% | |
American Indian/Alaskan Native | 25.0% | 50.0% | |
Asian | 34.2% | 64.5% | |
African American | 17.5% | 49.1% | |
Native Hawaiian/Pacific Islander | |||
White | 27.9% | 60.5% | |
Two or More | 13.9% | 50.0% | |
2012 | Nonresident Alien | 50.8% | |
Unknown | 44.0% | ||
Hispanic | 21.6% | ||
American India/Alaskan Native | 50.0% | ||
Asian | 61.7% | ||
African American | 14.8% | ||
Native Hawaiian/Pacific Islander | 0.0% | ||
White | 33.4% | ||
Two or More | 32.0% | ||
2013 | Nonresident Alien | 30.8% | |
Unknown | 44.4% | ||
Hispanic | 30.4% | ||
American India/Alaskan Native | 22.2% | ||
Asian | 33.9% | ||
African American | 17.6% | ||
Native Hawaiian/Pacific Islander | 0.0% | ||
White | 37.9% | ||
Two or More | 28.2% |
College of Engineering, University Wide Graduation Rate by Race/Ethnicity
Cohort | Race/Ethnicity | 4yr Grad | 6yr Grad |
2002 | Nonresident Alien | 14.3% | 57.1% |
Unknown | |||
Hispanic | 20.0% | 70.0% | |
American Indian/Alaskan Native | 9.7% | 64.5% | |
Asian | 33.3% | 72.5% | |
African American | 17.3% | 53.1% | |
Native Hawaiian/Pacific Islander | |||
White | 27.8% | 71.3% | |
Two or More | |||
2003 | Nonresident Alien | 0.0% | 75.0% |
Unknown | |||
Hispanic | 33.3% | 83.3% | |
American Indian/Alaskan Native | 23.5% | 67.6% | |
Asian | 34.2% | 65.8% | |
African American | 17.8% | 58.9% | |
Native Hawaiian/Pacific Islander | |||
White | 27.8% | 74.2% | |
Two or More | |||
2004 | Nonresident Alien | 25.0% | 50.0% |
Unknown | 40.0% | 70.0% | |
Hispanic | 25.0% | 58.3% | |
American Indian/Alaskan Native | 26.5% | 64.7% | |
Asian | 38.1% | 77.8% | |
African American | 9.1% | 52.1% | |
Native Hawaiian/Pacific Islander | |||
White | 27.7% | 72.8% | |
Two or More | |||
2005 | Nonresident Alien | 20.0% | 40.0% |
Unknown | 16.0% | 56.0% | |
Hispanic | 0.0% | 25.0% | |
American Indian/Alaskan Native | 29.2% | 75.0% | |
Asian | 25.4% | 74.6% | |
African American | 12.5% | 58.0% | |
Native Hawaiian/Pacific Islander | |||
White | 26.2% | 72.3% | |
Two or More | |||
2006 | Nonresident Alien | 27.3% | 81.8% |
Unknown | 22.4% | 65.3% | |
Hispanic | 28.6% | 42.9% | |
American Indian/Alaskan Native | 23.5% | 50.0% | |
Asian | 28.6% | 75.0% | |
Native Hawaiian/Pacific Islander | |||
White | 25.9% | 70.3% | |
Two or More | |||
2007 | Nonresident Alien | 44.4% | 77.8% |
Unknown | 29.7% | 86.5% | |
Hispanic | 33.3% | 58.3% | |
American Indian/Alaskan Native | 30.3% | 72.7% | |
Asian | 19.3% | 70.5% | |
Native Hawaiian/Pacific Islander | |||
White | 26.9% | 72.8% | |
Two or More | |||
2008 | Nonresident Alien | 25.0% | 67.9% |
Unknown | 28.6% | 73.8% | |
Hispanic | 10.0% | 70.0% | |
American Indian/Alaskan Native | 10.8% | 73.0% | |
Asian | 27.6% | 78.9% | |
African American | 11.4% | 59.1% | |
Native Hawaiian/Pacific Islander | |||
White | 30.8% | 77.7% | |
Two or More | |||
2009 | Nonresident Alien | 19.5% | 63.4% |
Unknown | 34.1% | 78.0% | |
Hispanic | 26.5% | 73.5% | |
American Indian/Alaskan Native | 25.0% | 75.0% | |
Asian | 30.9% | 70.6% | |
African American | 15.7% | 63.9% | |
Native Hawaiian/Pacific Islander | |||
White | 31.3% | 77.6% | |
Two or More | 19.4% | 61.1% | |
2010 | Nonresident Alien | 50.0% | 81.8% |
Unknown | 36.0% | 88.0% | |
Hispanic | 17.9% | 76.9% | |
American Indian/Alaskan Native | 0.0% | 100.0% | |
Asian | 20.0% | 76.9% | |
African American | 14.7% | 69.5% | |
Native Hawaiian/Pacific Islander | 0.0% | 0.0% | |
White | 32.8% | 75.0% | |
Two or More | 30.0% | 76.7% | |
2011 | Nonresident Alien | 43.8% | |
Unknown | 52.2% | ||
Hispanic | 22.6% | ||
American Indian/Alaskan Native | 25.0% | ||
Asian | 43.4% | ||
African American | 24.6% | ||
Native Hawaiian/Pacific Islander | |||
White | 35.9% | ||
Two or More | 22.2% | ||
2012 | Nonresident Alien | 54.0% | |
Unknown | 52.0% | ||
Hispanic | 31.4% | ||
American Indian/Alaskan Native | 50.0% | ||
Asian | 63.0% | ||
African American | 23.0% | ||
Native Hawaiian/Pacific Islander | 0.0% | ||
White | 41.4% | ||
Two or More | 40.0% |